Property Search
Carol Ray
Carol Ray
Relocation Specialist, Short Sales and Fenton Lakes Specialist, Fenton Area, Linden, Lake Fenton, Grand Blanc, Holly, Swartz Creek, Hartland
810-629-9612   |  |   
Home Search
Vacant Land Search
Featured Homes
Open Houses
Elegant Homes
Lakefront Homes
Homes By Email
View Your Favorites

Home Improvements
2009-10 Averages Home Improvement Return
10 Big-Impact, Low-Cost Remodeling Projects

Real Estate Tools
Buyers Information
Sellers Information
Local School Links
Local County Info.
Mortgage Calculators
Get Pre-Qualified
Free Market Analysis
Glossary of Terms
Contact Form


810-629-9612




 

National Data

Welcome to our 22nd annual report on the relationship between remodeling costs and resale value. On this site, you can compare national and regional averages for 33 popular remodeling projects; you can also download a PDF with project data for any one of 80 U.S. cities. To learn more about how the Remodeling 2009–10 Cost vs. Value Report was put together, click on the links under the main menu bar. For analysis of this year’s results, click on any of the articles listed at right.

East
South
Midwest
West

 

 


 

2009-10 National Averages

Midrange Projects
Project Job Cost Resale Value Cost Recouped Change vs. 2008-09
Attic Bedroom $49,346 $40,992 83.1% Change
Backup Power Generator $14,304 $8,428 58.9% Change
Basement Remodel $62,067 $46,825 75.4% Change
Bathroom Addition $39,046 $23,233 59.5% Change
Bathroom Remodel $16,142 $11,454 71.0% Change
Deck Addition (composite) $15,373 $10,904 70.9% Change
Deck Addition (wood) $10,634 $8,573 80.6% Change
Entry Door Replacement (fiberglass) $3,490 $2,275 65.2% Change
Entry Door Replacement (steel) $1,172 $1,470 128.9% Change
Family Room Addition $82,756 $54,051 65.3% Change
Garage Addition $58,432 $36,361 62.2% Change
Home Office Remodel $28,375 $13,648 48.1% Change
Major Kitchen Remodel $57,215 $41,260 72.1% Change
Master Suite Addition $103,696 $67,578 65.2% Change
Minor Kitchen Remodel $21,411 $16,773 78.3% Change
Roofing Replacement $19,731 $13,133 66.6% Change
Siding Replacement (vinyl) $10,607 $8,476 79.9% Change
Sunroom Addition $73,167 $37,118 50.7% Change
Two-Story Addition $156,309 $107,286 68.6% Change
Window Replacement (vinyl) $10,728 $8,217 76.6% Change
Window Replacement (wood) $11,700 $9,044 77.3% Change
Upscale Projects
Project Job Cost Resale Value Cost Recouped Change vs. 2008-09
Bathroom Addition $75,812 $43,888 57.9% Change
Bathroom Remodel $52,295 $32,196 61.6% Change
Deck Addition (composite) $37,745 $22,934 60.8% Change
Garage Addition $87,230 $48,762 55.9% Change
Grand Entrance (fiberglass) $7,464 $5,135 68.8% Change
Major Kitchen Remodel $111,794 $70,641 63.2% Change
Master Suite Addition $225,995 $125,793 55.7% Change
Roofing Replacement $37,359 $22,610 60.5% Change
Siding Replacement (fiber-cement) $13,287 $11,112 83.6% Change
Siding Replacement (foam-backed vinyl) $13,022 $10,285 79.0% Change
Window Replacement (vinyl) $13,862 $10,601 76.5% Change
Window Replacement (wood) $17,816 $12,738 71.5%

 

Back

 

 


Home Page | Disclaimer | Equal Housing | Code of Ethics | Terms & Conditions | Privacy Statement
Designed By OnLine ConneXions Inc. ©2010 · Prudential Great Lakes Realty Fenton - All rights reserved